Questions? Call Us
Call: 1-805-484-2992

CIP (Clean In Place) Heat Exchangers

Sanitary Clean In Place Exchangers:

Sales, Service & Replacement

CIP means, Clean In Place, or Cleaning in Place, either way the idea is to clean the contact surfaces of plumbing, fixtures and equipment without the unnecessary time and expense to disassemble or otherwise open up the areas in need of cleaning. 

How CIP Works:
There are three primary ways of cleaning in place:

  • Mechanical: Is the process by which contaminates are loosed and removed by turbulence and flow.
  • Chemical: Aggressive treatment to break up and remove contaminants.
  • Sanitizer: The process by which a sterilizer, such as hot water is circulated to 'kill' all remaining micro-organisms.

The main factors by which CIP is affected are these items, along with time and temperature. 

CIP Operation:
1) Pre-Rinse: Mechanical Removal of Contaminants.
2) Detergent: Secondary cleaning, usually by caustic means, acid, or both.
3) Final Rinse: Wash out any remaining detergent or contaminants. 
4) Sanitizer: Hot Water Circulation

Typical CIP Temperatures:

  • Yeast and Process Vessels: 167F
Brewing Vessels: 185F


SIZE
(DIA/LONG)
Surface Area Sq/FT Steam PSIG Flow Rate
40 GPM 60 GPM 80 GPM 100 GPM 120 GPM
3.2 FPS 4.8 FPS 6.4 FPS 8.0 FPS 9.2 FPS
Steam Temp Steam Temp Steam Temp Steam Temp Steam Temp
#/HR Rise #/HR Rise #/HR Rise #/HR Rise #/HR Rise
6x54 26 10 1050 50 1228 39 1365 32.5 1470 28 1543 24.5
50 1597 73 1871 57 2056 47 2188 40 2297 35
100 2021 89 2351 69 2589 57 2782 49 2930 43
6x72 34 10 1323 63 1591 50.5 1764 42 1916 36.5 2016 32
50 2013 92 2396 73 2669 61 2844 52 3019 46
100 2544 112 3032 89 3361 74 3634 64 3816 56
6x84 40 10 1491 71 1795 57 2016 48 2179 41.5 2299 36.5
50 2253 103 2724 83 3063 70 3282 60 3478 53
100 2839 125 3441 101 3861 85 4145 73 4361 64
6x96 45 10 1638 78 2000 63.5 2274 54 2448 46.5 2601 41.3
50 2472 113 3019 92 3413 78 3692 67.5 3909 59.5
100 3112 137 3833 112.5 43115 95 4656 82 4911 72
   
*Temp rise is based on 100F water inlet temp.
SIZE
(DIA/LONG)
Surface Area Sq/FT Steam PSIG Flow Rate
80 GPM 120 GPM 160 GPM 180 GPM 220 GPM
3.2 FPS 4.9 FPS 6.4 FPS 7.3 FPS 9.2 FPS
Steam Temp Steam Temp Steam Temp Steam Temp Steam Temp
#/HR Rise #/HR Rise #/HR Rise #/HR Rise #/HR Rise
8x54 41 10 1680 40 1953 31 226 26.5 2268 24 2369 22.5
50 2538 58 2953 45 3325 38 3347 34 3576 32.5
100 3180 70 3679 54 4270 47 4190 41 4552 40
8x72 54 10 2205 52.5 2614 14.5 2898 34.5 3000 31.8 3176 27.5
50 3325 76 3938 60 4375 50 4529 46 4753 39.5
100 4224 93 4974 73 5542 61 5723 56 6058 48.5
8x84 62 10 2499 59.5 2992 47.5 3318 39.5 3449 36.5 3580 34
50 3807 87 4529 69 4988 57 5168 52.5 5392 49
100 4815 106 5723 84 6314 69.5 6541 64 6771 59.5
8x96 71 10 2772 66 3339 53 3738 44.5 3874 41 4100 35.5
50 4157 95 4988 76 5601 64 5808 59 6197 51.5
100 5224 115 6268 92 7086 78 7563 74 7807 62.5
*Temp rise is based on 100F water inlet temp.
Quotes, Engineering & Ordering Information: Sanitary Heat Exchangers, please contact us: 1-888-226-8522
Sanitary Heat Exchangers
Home | Contact | About | Sanitary Products: Shell & Tube - Plate & Frame - Embossed Plate | Engineering | Distribution
Copyright 2024 © Southwest Thermal Technology - Sanitary Heat Exchanger